2011 Player Rankings
2011 Player Rankings
| # | Country | Name | Position | Number | Total Pulls | Total Hooch | Total Hooch Points (10) | Total Base | Total Base Points (15) | Total Wins | Total Loss | Total Lost Points(1) | Total Games | Total Points | Average |
| 1 | USA | Kimo Schaedel | Infantry | 46 | 8 | 5 | 50 | 5 | 75 | 11 | 3 | 3 | 14 | 285 | 20.4 |
| 2 | USA | Blake Yarber | Sniper | 321/291 | 9 | 0 | 4 | 60 | 15 | 2 | 2 | 17 | 257 | 15.1 | |
| 3 | USA | David Coyne | Infantry | 309/296 | 9 | 0 | 4 | 60 | 14 | 5 | 5 | 19 | 253 | 13.3 | |
| 4 | USA | Bryce Bowcut | Scout | 52 | 6 | 0 | 6 | 90 | 13 | 9 | 9 | 22 | 250 | 11.4 | |
| 5 | USA | Andrew Meikle | Infantry | 275 | 11 | 0 | 3 | 45 | 10 | 5 | 5 | 15 | 230 | 15.3 | |
| 6 | USA | Paul Mathews | Infantry/Scout | 315/302 | 11 | 0 | 2 | 30 | 11 | 10 | 10 | 21 | 227 | 10.8 | |
| 7 | USA | Rodney Squires | Heavy Gunner/Infantry | 323/78 | 5 | 4 | 40 | 3 | 45 | 11 | 5 | 5 | 16 | 217 | 13.6 |
| 8 | USA | Chuck Hendsch | Captain | 320 | 3 | 4 | 40 | 4 | 60 | 11 | 5 | 5 | 16 | 212 | 13.3 |
| 9 | USA | John Dresser | Sniper | 221 | 5 | 1 | 8 | 120 | 11 | 4 | 4 | 15 | 201 | 13.4 | |
| 10 | USA | Summer Oakley | Sniper | 311 | 1 | 10 | 6 | 90 | 12 | 11 | 11 | 23 | 195 | 8.5 | |
| 11 | USA | Brian Altmann | Infantry | 28 | 11 | 0 | 2 | 30 | 7 | 5 | 5 | 12 | 194 | 16.2 | |
| 12 | USA | Shane Walters | Infantry | 274 | 1 | 1 | 10 | 5 | 75 | 10 | 5 | 5 | 15 | 170 | 11.3 |
| 13 | USA | Jesse Firth | Infantry | 39 | 7 | 0 | 2 | 30 | 9 | 7 | 7 | 16 | 170 | 10.6 | |
| 14 | USA | Seth Potter | Scout | 212 | 4 | 3 | 30 | 2 | 30 | 9 | 3 | 3 | 12 | 166 | 13.8 |
| 15 | USA | Kyle McNabb | Infantry | 295 | 6 | 0 | 1 | 15 | 12 | 2 | 2 | 14 | 161 | 11.5 | |
| 16 | USA | Cameron Foster | Infantry | 279 | 7 | 0 | 1 | 15 | 10 | 5 | 5 | 15 | 160 | 10.7 | |
| 17 | USA | Kristy Baltazar | Infantry | 266 | 1 | 0 | 5 | 75 | 9 | 10 | 10 | 19 | 158 | 8.3 | |
| 18 | USA | Parker Rosenthal | Infantry | 224 | 3 | 1 | 5 | 75 | 11 | 4 | 4 | 15 | 156 | 10.4 | |
| 19 | USA | Nephi Gomez | Infantry | 82 | 6 | 0 | 5 | 75 | 2 | 3 | 3 | 5 | 152 | 30.4 | |
| 20 | USA | TJ Smith | Infantry | 314 | 4 | 0 | 2 | 30 | 10 | 11 | 11 | 21 | 151 | 7.2 | |
| 21 | USA | Mannie Flores | Infantry | 277 | 2 | 1 | 10 | 3 | 45 | 10 | 5 | 5 | 15 | 150 | 10.0 |
| 22 | USA | Bryce Baltazar | Scout/Heavy Gunner | 312/263 | 3 | 1 | 10 | 1 | 15 | 12 | 10 | 10 | 22 | 149 | 6.8 |
| 23 | USA | Joel Buffington | Infantry | 177 | 6 | 1 | 10 | 4 | 60 | 2 | 3 | 3 | 5 | 147 | 29.4 |
| 24 | USA | Justin Pike | Infantry | 214 | 3 | 0 | 3 | 45 | 9 | 3 | 3 | 12 | 141 | 11.8 | |
| 25 | USA | Phil Taylor | Captain | 260 | 3 | 1 | 10 | 2 | 30 | 9 | 8 | 8 | 17 | 141 | 8.3 |
| 26 | USA | Gator Glaze | Infantry | 44 | 2 | 1 | 10 | 2 | 30 | 11 | 1 | 1 | 12 | 138 | 11.5 |
| 27 | USA | Brian Flager | Infantry | 42/127 | 5 | 0 | 3 | 45 | 5 | 1 | 1 | 6 | 131 | 21.8 | |
| 28 | USA | Chris Gailey | Heavy Gunner | 273 | 2 | 2 | 20 | 1 | 15 | 10 | 5 | 5 | 15 | 130 | 8.7 |
| 29 | USA | Zak Sherman | Captain | 220 | 1 | 3 | 45 | 11 | 5 | 5 | 16 | 127 | 7.9 | ||
| 30 | USA | Glen Forster | Infantry | 328 | 0 | 3 | 45 | 11 | 4 | 4 | 15 | 126 | 8.4 | ||
| 31 | USA | Phil Kahnk | Infantry | 227 | 2 | 3 | 45 | 11 | 4 | 4 | 15 | 126 | 8.4 | ||
| 32 | USA | John Freiberger | Infantry | 278 | 1 | 1 | 10 | 2 | 30 | 10 | 5 | 5 | 15 | 125 | 8.3 |
| 33 | USA | Justin Macato | Scout | 22 | 4 | 0 | 3 | 45 | 5 | 1 | 1 | 6 | 121 | 20.2 | |
| 34 | USA | Kory Lulow | Infantry | 216 | 4 | 0 | 1 | 15 | 9 | 3 | 3 | 12 | 121 | 10.1 | |
| 35 | USA | Jimmy Doyle | Heavy Gunner | 293 | 1 | 1 | 10 | 1 | 15 | 12 | 2 | 2 | 14 | 121 | 8.6 |
| 36 | USA | Kayman Clark | Scout | 72 | 3 | 0 | 4 | 60 | 4 | 2 | 2 | 6 | 120 | 20.0 | |
| 37 | USA | Brian Richards | Sniper | 211 | 4 | 1 | 10 | 0 | 9 | 3 | 3 | 12 | 116 | 9.7 | |
| 38 | USA | Shaun Renshaw | Infantry | 219 | 0 | 3 | 45 | 9 | 3 | 3 | 12 | 111 | 9.3 | ||
| 39 | USA | Bryan Bortol | Infantry | 104 | 3 | 2 | 30 | 11 | 4 | 4 | 15 | 111 | 7.4 | ||
| 40 | USA | Robbie Butterfield | Infantry | 316 | 1 | 0 | 2 | 30 | 9 | 8 | 8 | 17 | 111 | 6.5 | |
| 41 | USA | Rick Bichner | Captain | 270 | 2 | 0 | 1 | 15 | 10 | 5 | 5 | 15 | 110 | 7.3 | |
| 42 | USA | Shane Colby | Scout | 222 | 5 | 0 | 2 | 30 | 4 | 1 | 1 | 5 | 109 | 21.8 | |
| 43 | USA | Robby Spratt | Infantry | 317 | 5 | 0 | 0 | 7 | 10 | 10 | 17 | 109 | 6.4 | ||
| 44 | USA | Shane Howe | Scout | 122 | 7 | 0 | 0 | 5 | 3 | 3 | 8 | 108 | 13.5 | ||
| 45 | USA | Sean Fritz | Infantry | 65 | 1 | 0 | 2 | 30 | 9 | 3 | 3 | 12 | 106 | 8.8 | |
| 46 | USA | Chris Navine | Infantry | 215 | 4 | 0 | 0 | 9 | 3 | 3 | 12 | 106 | 8.8 | ||
| 47 | USA | Dan Saunders | Captain | 310 | 1 | 0 | 3 | 45 | 6 | 9 | 9 | 15 | 106 | 7.1 | |
| 48 | USA | Nathan Roberts | Infantry | 94 | 6 | 0 | 2 | 30 | 1 | 7 | 7 | 8 | 104 | 13.0 | |
| 49 | USA | Dave Pittman | Heavy Gunner | 313 | 3 | 0 | 0 | 9 | 10 | 10 | 19 | 103 | 5.4 | ||
| 50 | USA | Jason Polstra | Infantry | 29 | 4 | 0 | 2 | 30 | 4 | 4 | 4 | 8 | 102 | 12.8 | |
| 51 | USA | Julian Wilkerson | Infantry | 314 | 0 | 2 | 30 | 10 | 0 | 10 | 100 | 10.0 | |||
| 52 | USA | Brian Cole | Heavy Gunner | 103 | 3 | 0 | 3 | 45 | 3 | 2 | 2 | 5 | 98 | 19.6 | |
| 53 | USA | Ernesto Douglas | Infantry | 59 | 4 | 1 | 10 | 2 | 30 | 2 | 2 | 2 | 4 | 96 | 24.0 |
| 54 | USA | Dave Celio | Scout | 322/292 | 2 | 1 | 10 | 2 | 30 | 5 | 1 | 1 | 6 | 96 | 16.00 |
| 55 | USA | Sean O’Brian | Infantry | 276 | 3 | 2 | 20 | 0 | 6 | 4 | 4 | 10 | 96 | 9.6 | |
| 56 | USA | Blake (Henchmen) | Scout | 102 | 2 | 0 | 3 | 45 | 4 | 2 | 2 | 6 | 95 | 15.8 | |
| 57 | USA | Tyler Harmon | Infantry | 219 | 4 | 1 | 10 | 0 | 6 | 3 | 3 | 9 | 95 | 10.6 | |
| 58 | USA | Chris Gallegos | Heavy Gunner | 73 | 1 | 0 | 3 | 45 | 5 | 5 | 5 | 10 | 95 | 9.5 | |
| 59 | USA | Steven Caskey | Infantry | 256 | 4 | 0 | 2 | 30 | 3 | 1 | 1 | 4 | 92 | 23.00 | |
| 60 | USA | Brett Cole | Infantry | 79 | 1 | 10 | 2 | 30 | 7 | 3 | 3 | 10 | 92 | 9.2 | |
| 61 | USA | Sabre Oliva | Infantry | 64 | 1 | 0 | 1 | 15 | 9 | 3 | 3 | 12 | 91 | 7.6 | |
| 62 | USA | Julian Reed | Infantry | 69 | 4 | 0 | 1 | 15 | 4 | 6 | 6 | 10 | 89 | 8.9 | |
| 63 | USA | Marc Me | Sniper | 32 | 2 | 20 | 3 | 45 | 3 | 2 | 2 | 5 | 88 | 17.6 | |
| 64 | USA | Vincent Verons | Captain | 70 | 1 | 10 | 3 | 45 | 4 | 2 | 2 | 6 | 85 | 14.2 | |
| 65 | USA | Davis Sturgeon | Scout | 112 | 2 | 1 | 10 | 2 | 30 | 3 | 4 | 4 | 7 | 85 | 12.1 |
| 66 | USA | Will Gonzales | Infantry | 39 | 3 | 0 | 1 | 15 | 5 | 4 | 4 | 9 | 84 | 9.3 | |
| 67 | USA | Jed Wheeler | Infantry | 27 | 2 | 0 | 2 | 30 | 4 | 5 | 5 | 9 | 83 | 9.2 | |
| 68 | USA | Ben Levin | Infantry | 75 | 3 | 0 | 0 | 7 | 3 | 3 | 10 | 82 | 8.2 | ||
| 69 | USA | Carl Bortol | Heavy Gunner | 223 | 0 | 11 | 4 | 4 | 15 | 81 | 5.4 | ||||
| 70 | USA | Chris Hooker | Infantry | 225 | 1 | 0 | 11 | 4 | 4 | 15 | 81 | 5.4 | |||
| 71 | USA | Jake Topping | Infantry | 229 | 1 | 1 | 0 | 11 | 4 | 4 | 15 | 81 | 5.4 | ||
| 72 | USA | Trevor Resar | Infantry | 228 | 4 | 2 | 0 | 11 | 4 | 4 | 15 | 81 | 5.4 | ||
| 73 | USA | Damien Karimi | Sniper | 71/91 | 2 | 0 | 3 | 45 | 1 | 7 | 7 | 8 | 79 | 9.9 | |
| 74 | USA | T-Devil | Captain | 290 | 2 | 1 | 10 | 1 | 15 | 4 | 5 | 5 | 9 | 78 | 8.7 |
| 75 | USA | Dave Simmons | Infantry | 326 | 4 | 0 | 1 | 15 | 3 | 1 | 1 | 4 | 77 | 19.25 | |
| 76 | USA | Roger Malla | Captain | 20 | 1 | 2 | 20 | 1 | 15 | 4 | 4 | 4 | 8 | 77 | 9.6 |
| 77 | USA | Richard Loughran | Infantry | 329 | 1 | 10 | 0 | 9 | 4 | 4 | 13 | 77 | 5.9 | ||
| 78 | USA | Matt Mitchell | Infantry | 66 | 1 | 0 | 0 | 9 | 3 | 3 | 12 | 76 | 6.3 | ||
| 79 | USA | Bear Desidio | Infantry | 126 | 0 | 2 | 30 | 6 | 3 | 3 | 9 | 75 | 8.33 | ||
| 80 | USA | Mike Krupinski | Scout | 282 | 7 | 0 | 0 | 4 | 4 | 4 | 74 | 18.50 | |||
| 81 | USA | Jake Manning | Infantry | 246 | 3 | 0 | 1 | 15 | 4 | 0 | 4 | 73 | 18.25 | ||
| 82 | USA | Alex Keys | Captain | 130 | 1 | 1 | 10 | 1 | 15 | 5 | 0 | 5 | 70 | 14.0 | |
| 83 | USA | Vaughn Hernandez | Infantry | 136 | 2 | 0 | 1 | 15 | 5 | 0 | 5 | 70 | 14.0 | ||
| 84 | USA | Mitch Clark | Sniper | 111 | 3 | 0 | 1 | 15 | 3 | 4 | 4 | 7 | 70 | 10.0 | |
| 85 | USA | Bob Long | Heavy Gunner | 123 | 1 | 0 | 1 | 15 | 6 | 3 | 3 | 9 | 70 | 7.8 | |
| 86 | USA | Buddy Halstead | Heavy Gunner | 23 | 3 | 0 | 0 | 5 | 5 | 5 | 10 | 70 | 7.0 | ||
| 87 | PORTUGAL | Paulo Soares (sh.) | infantaria | 19 | 6 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 4 | 70 | |
| 88 | USA | Drew Granatowicz | Scout | 62 | 4 | 0 | 0 | 4 | 1 | 1 | 5 | 69 | 13.8 | ||
| 89 | USA | Derek John | Infantry | 305 | 0 | 3 | 45 | 3 | 2 | 2 | 5 | 68 | 13.6 | ||
| 90 | USA | Todd Martinez | Infantry | 307 | 1 | 1 | 15 | 7 | 4 | 4 | 11 | 68 | 6.2 | ||
| 91 | USA | Trenton Telamantez | Sniper | 141 | 0 | 1 | 15 | 7 | 3 | 3 | 10 | 67 | 6.7 | ||
| 92 | USA | Jeff Gonzoles | Infantry | 4 | 2 | 0 | 2 | 30 | 2 | 2 | 2 | 4 | 66 | 16.5 | |
| 93 | USA | Gene Stein | Infantry | 294 | 0 | 1 | 15 | 7 | 2 | 2 | 9 | 66 | 7.3 | ||
| 94 | USA | Matt Stout | Captian/Heavy Gunner | 210/213 | 0 | 0 | 9 | 3 | 3 | 12 | 66 | 5.5 | |||
| 95 | USA | Allen Chilen | Heavy Gunner/Infantry | 63/337 | 2 | 0 | 1 | 15 | 4 | 1 | 1 | 5 | 64 | 12.8 | |
| 96 | USA | Vu Nguyen | Infantry | 67 | 1 | 1 | 10 | 1 | 15 | 4 | 1 | 1 | 5 | 64 | 12.8 |
| 97 | USA | Will Chandler | Infantry | 327 | 1 | 0 | 1 | 15 | 5 | 2 | 2 | 7 | 62 | 8.86 | |
| 98 | USA | Marc Mejia | Sniper | 261 | 1 | 0 | 2 | 30 | 2 | 8 | 8 | 10 | 62 | 6.2 | |
| 99 | USA | Colton Halstead | Infantry | 76 | 3 | 0 | 0 | 4 | 2 | 2 | 6 | 60 | 10.0 | ||
| 100 | USA | Tim Saunders | Infantry | 114 | 2 | 0 | 1 | 15 | 3 | 4 | 4 | 7 | 60 | 8.6 | |
| 101 | USA | Chris Iaquinta | Heavy Gunner | 213 | 0 | 1 | 15 | 6 | 3 | 3 | 9 | 60 | 6.7 | ||
| 102 | USA | Randy Shingleston | Captain | 10 | 1 | 10 | 3 | 45 | 4 | 4 | 4 | 59 | 14.8 | ||
| 103 | USA | Bill Gabel | Scout | 242 | 3 | 0 | 0 | 4 | 0 | 4 | 58 | 14.50 | |||
| 104 | USA | Frank Connel | Infantry | 107 | 1 | 1 | 10 | 1 | 15 | 3 | 2 | 2 | 5 | 58 | 11.6 |
| 105 | USA | DJ Holden | Scout | 262 | 4 | 0 | 0 | 2 | 4 | 4 | 6 | 58 | 9.67 | ||
| 106 | PORTUGAL | Rui Moreira (s.b.) | scout | 72 | 3 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 58 | |
| 107 | USA | Thomas Robinson | Infantry | 6 | 1 | 0 | 2 | 30 | 2 | 2 | 2 | 4 | 56 | 14.0 | |
| 108 | USA | Chris Cupit | Infantry | 7 | 1 | 0 | 2 | 30 | 2 | 2 | 2 | 4 | 56 | 14.0 | |
| 109 | USA | Terry Fong | Captain | 120 | 1 | 0 | 0 | 6 | 3 | 3 | 9 | 55 | 6.1 | ||
| 110 | USA | Carson Jones | Infantry | 68 | 2 | 0 | 1 | 15 | 2 | 5 | 5 | 7 | 54 | 7.71 | |
| 111 | USA | Josh Richards | Infantry | 319 | 1 | 0 | 1 | 15 | 3 | 8 | 8 | 11 | 54 | 4.9 | |
| 112 | USA | Kyle Poynter | Infantry | 249 | 1 | 0 | 1 | 15 | 4 | 0 | 4 | 53 | 13.25 | ||
| 113 | USA | Garret MacArthur | Infantry | 265 | 2 | 0 | 1 | 15 | 2 | 4 | 4 | 6 | 53 | 8.83 | |
| 114 | USA | Juancho Macato | Infantry | 26 | 0 | 2 | 30 | 3 | 1 | 1 | 4 | 52 | 13.0 | ||
| 115 | USA | Marcus Garcia | Sniper | 71 | 0 | 0 | 7 | 3 | 3 | 10 | 52 | 5.2 | |||
| 116 | PORTUGAL | Igor Iglesias (spt) | scout | 102 | 3 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 4 | 52 | |
| 117 | USA | Jace Hall | Infantry | 157 | 2 | 0 | 1 | 15 | 2 | 2 | 2 | 4 | 51 | 12.8 | |
| 118 | USA | Josh Yount | Sniper | 1 | 2 | 0 | 1 | 15 | 2 | 2 | 2 | 4 | 51 | 12.8 | |
| 119 | USA | David Torres | Scout | 2 | 2 | 0 | 1 | 15 | 2 | 2 | 2 | 4 | 51 | 12.8 | |
| 120 | PORTUGAL | Bruno Alves (e.a.s.) | infantaria | 27 | 2 | 0 | 0 | 1 | 15 | 2 | 2 | 2 | 4 | 51 | |
| 121 | USA | Jason Rangel | Heavy Gunner | 233 | 1 | 0 | 2 | 30 | 1 | 3 | 3 | 4 | 50 | 12.50 | |
| 122 | USA | Dan Yelen | Infantry | 234 | 1 | 0 | 2 | 30 | 1 | 3 | 3 | 4 | 50 | 12.50 | |
| 123 | USA | Vito Garcia | Infantry | 235 | 4 | 0 | 0 | 1 | 3 | 3 | 4 | 50 | 12.50 | ||
| 124 | USA | Zack Long | Captain | 210 | 0 | 1 | 15 | 5 | 0 | 5 | 50 | 10.0 | |||
| 125 | USA | Chesley Lewis | Infantry | 118 | 1 | 0 | 1 | 15 | 3 | 4 | 4 | 7 | 50 | 7.1 | |
| 126 | USA | Lance Chan | Infantry | 117 | 1 | 10 | 1 | 15 | 3 | 4 | 4 | 7 | 50 | 7.1 | |
| 127 | USA | Alex Poorman | Infantry | 69 | 1 | 1 | 10 | 0 | 4 | 1 | 1 | 5 | 49 | 9.8 | |
| 128 | USA | Collin Brewhais | Sniper | 51 | 2 | 0 | 0 | 4 | 1 | 1 | 5 | 49 | 9.8 | ||
| 129 | USA | Alex Podshot | Sniper | 241 | 2 | 0 | 0 | 4 | 0 | 4 | 48 | 12.00 | |||
| 130 | USA | Tyler Terpin | Infantry | 304 | 1 | 10 | 1 | 15 | 3 | 2 | 2 | 5 | 48 | 9.6 | |
| 131 | USA | Brad Maughan | Infantry | 106 | 1 | 0 | 1 | 15 | 3 | 2 | 2 | 5 | 48 | 9.6 | |
| 132 | PORTUGAL | Carlos Bernardes (s.b.) | infantaria | 79 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 48 | |
| 133 | PORTUGAL | Ricardo Rodrigues (s.b.) | infantaria | 9 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 48 | |
| 134 | USA | Sean Takeda | Sniper | 201 | 1 | 0 | 1 | 15 | 3 | 1 | 1 | 4 | 47 | 11.8 | |
| 135 | USA | Ryan Lepley | Infantry | 75 | 1 | 0 | 1 | 15 | 3 | 1 | 1 | 4 | 47 | 11.75 | |
| 136 | USA | Matt Williams | Sniper | 21 | 0 | 1 | 15 | 4 | 4 | 4 | 8 | 47 | 5.9 | ||
| 137 | USA | Charlie Lopez | Infantry | 316 | 2 | 1 | 10 | 0 | 2 | 2 | 2 | 4 | 46 | 11.5 | |
| 138 | USA | Dillon Whittaker | Infantry | 86 | 1 | 0 | 0 | 5 | 1 | 1 | 6 | 46 | 7.7 | ||
| 139 | PORTUGAL | Martim Oliveira (e.a.s.) | infantaria | 28 | 3 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 4 | 46 | |
| 140 | USA | Mike Stokes | Infantry | 138 | 1 | 0 | 0 | 5 | 0 | 5 | 45 | 9.0 | |||
| 141 | USA | Brandon Boatfright | Infantry | 48 | 1 | 0 | 0 | 5 | 0 | 5 | 45 | 9.0 | |||
| 142 | USA | Ray Noel | Infantry | 218 | 0 | 1 | 15 | 4 | 2 | 2 | 6 | 45 | 7.50 | ||
| 143 | USA | Derrick Obatake | Sniper | 58/121 | 0 | 0 | 6 | 3 | 3 | 9 | 45 | 5.0 | |||
| 144 | USA | Dave Baines | Infantry | 124 | 0 | 0 | 6 | 3 | 3 | 9 | 45 | 5.0 | |||
| 145 | USA | Kody Adams | Scout | 92 | 4 | 0 | 0 | 4 | 4 | 4 | 44 | 11.0 | |||
| 146 | USA | Scott Bracken | Infantry | 97 | 1 | 0 | 2 | 30 | 4 | 4 | 4 | 44 | 11.0 | ||
| 147 | USA | Adam Miller | Heavy Gunner | 143 | 0 | 1 | 15 | 4 | 1 | 1 | 5 | 44 | 8.8 | ||
| 148 | USA | Shane Yellowhorse | Infantry | 95 | 0 | 2 | 30 | 1 | 7 | 7 | 8 | 44 | 5.5 | ||
| 149 | PORTUGAL | Mario David (n.s.) | scout | 42 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 4 | 44 | |
| 150 | USA | Derek Shooby | Infantry | 247 | 0 | 1 | 15 | 4 | 0 | 4 | 43 | 10.75 | |||
| 151 | USA | Billy Burke | Scout | 272 | 1 | 1 | 10 | 0 | 3 | 2 | 2 | 5 | 43 | 8.60 | |
| 152 | PORTUGAL | Paulo Oliveira (s.b.) | heavy weapon | 73 | 0 | 0 | 0 | 1 | 15 | 4 | 0 | 0 | 4 | 43 | |
| 153 | USA | Robert Nvetzhorn | Infantry | 44 | 2 | 0 | 0 | 3 | 1 | 1 | 4 | 42 | 10.5 | ||
| 154 | USA | Chloe Honjiyo | Infantry | 208 | 2 | 0 | 0 | 3 | 1 | 1 | 4 | 42 | 10.5 | ||
| 155 | USA | Mark Kroviski | Infantry | 25 | 1 | 0 | 0 | 4 | 4 | 4 | 8 | 42 | 5.3 | ||
| 156 | USA | Aaron Parry | Infantry | 268 | 1 | 0 | 0 | 4 | 4 | 4 | 8 | 42 | 5.3 | ||
| 157 | USA | Matt Goldsworthy | Infantry | 298 | 1 | 0 | 1 | 15 | 2 | 2 | 2 | 4 | 41 | 10.25 | |
| 158 | USA | Weylin Oliver | Scout | 22 | 3 | 0 | 0 | 1 | 3 | 3 | 4 | 40 | 10.0 | ||
| 159 | USA | Nick Slowiah | Captian | 330 | 3 | 0 | 0 | 1 | 3 | 3 | 4 | 40 | 10.00 | ||
| 160 | USA | Sean Burke | Infantry | 336 | 3 | 0 | 0 | 1 | 3 | 3 | 4 | 40 | 10.00 | ||
| 161 | USA | Kevin Esmail | Infantry | 236 | 0 | 2 | 30 | 1 | 3 | 3 | 4 | 40 | 10.00 | ||
| 162 | USA | Aaron Sanchez | Infantry | 75 | 1 | 0 | 0 | 4 | 2 | 2 | 6 | 40 | 6.7 | ||
| 163 | USA | Justin Christopher | Infantry | 89 | 2 | 0 | 0 | 2 | 6 | 6 | 8 | 40 | 5.0 | ||
| 164 | PORTUGAL | Paulo Serra (sh.) | capitao | 80 | 0 | 0 | 0 | 2 | 30 | 1 | 3 | 3 | 4 | 40 | |
| 165 | USA | Alex Roth | Infantry | 64 | 1 | 0 | 0 | 4 | 1 | 1 | 5 | 39 | 7.8 | ||
| 166 | USA | Cory Beach | Infantry | 65 | 1 | 0 | 0 | 4 | 1 | 1 | 5 | 39 | 7.8 | ||
| 167 | USA | David Schulte | Infantry | 66 | 1 | 10 | 0 | 4 | 1 | 1 | 5 | 39 | 7.8 | ||
| 168 | USA | Dan Glenn | Infantry | 245 | 1 | 0 | 0 | 4 | 1 | 1 | 5 | 39 | 7.80 | ||
| 169 | USA | Marvis Begay | Captain | 90 | 1 | 0 | 1 | 15 | 1 | 7 | 7 | 8 | 39 | 4.9 | |
| 170 | USA | Raul Marsenaro | Heavy Gunner | 83 | 1 | 1 | 10 | 1 | 15 | 3 | 3 | 3 | 38 | 12.7 | |
| 171 | USA | Frank Shalabi | Captian | 240 | 1 | 0 | 0 | 4 | 0 | 4 | 38 | 9.50 | |||
| 172 | USA | Jameson Ford | Heavy Gunner | 243 | 1 | 10 | 0 | 4 | 0 | 4 | 38 | 9.50 | |||
| 173 | USA | Tom Boyer | Infantry | 248 | 1 | 0 | 0 | 4 | 0 | 4 | 38 | 9.50 | |||
| 174 | USA | Greg Pauley | Heavy Gunner | 130 | 1 | 15 | 3 | 2 | 2 | 5 | 38 | 7.6 | |||
| 175 | PORTUGAL | Joao Ramalho (s.b.) | capitao | 60 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 38 | |
| 176 | PORTUGAL | Pedro Simoes (s.b.) | infantaria | 7 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 38 | |
| 177 | USA | Trevor Fisher | Infantry | 317 | 0 | 1 | 15 | 3 | 1 | 1 | 4 | 37 | 9.3 | ||
| 178 | USA | Steve Caskey | Captain | 250 | 0 | 1 | 15 | 3 | 1 | 1 | 4 | 37 | 9.25 | ||
| 179 | USA | Travis Yazzie | Infantry | 307 | 2 | 0 | 0 | 2 | 2 | 2 | 4 | 36 | 9.0 | ||
| 180 | USA | Rowe Puckett | Scout | 52/312 | 2 | 0 | 0 | 2 | 2 | 2 | 4 | 36 | 9.0 | ||
| 181 | USA | Shawn Ruiz | Infantry | 45 | 0 | 0 | 5 | 0 | 5 | 35 | 7.0 | ||||
| 182 | USA | Sonny Lopez | Sniper | 211 | 0 | 0 | 5 | 0 | 5 | 35 | 7.0 | ||||
| 183 | USA | Greg Siewers | Infantry | 214 | 0 | 0 | 5 | 0 | 5 | 35 | 7.0 | ||||
| 184 | USA | Ron Phipps | Infantry | 218 | 0 | 0 | 5 | 0 | 5 | 35 | 7.0 | ||||
| 185 | USA | Steve Barnes | Scout | 12 | 3 | 0 | 0 | 4 | 4 | 4 | 34 | 8.5 | |||
| 186 | USA | Oliver Homer | Infantry | 98 | 2 | 0 | 0 | 1 | 7 | 7 | 8 | 34 | 4.3 | ||
| 187 | USA | Matt Maughan | Infantry | 324 | 1 | 0 | 0 | 3 | 2 | 2 | 5 | 33 | 6.6 | ||
| 188 | USA | Drew Tempelton | Scout | 332 | 6 | 0 | 4 | 5 | 5 | 9 | 33 | 3.7 | |||
| 189 | USA | Ryan Martin | Scout | 202 | 1 | 10 | 0 | 3 | 1 | 1 | 4 | 32 | 8.0 | ||
| 190 | USA | Tony Perez | Infantry | 206 | 1 | 0 | 0 | 3 | 1 | 1 | 4 | 32 | 8.0 | ||
| 191 | USA | Riley Sullivan | Infantry | 209 | 1 | 0 | 0 | 3 | 1 | 1 | 4 | 32 | 8.0 | ||
| 192 | USA | Josh Messler | Infantry | 318 | 1 | 0 | 0 | 3 | 1 | 1 | 4 | 32 | 8.0 | ||
| 193 | USA | AJ Truit | Infantry | 297 | 1 | 0 | 0 | 3 | 1 | 1 | 4 | 32 | 8.00 | ||
| 194 | USA | Mike Nussbaum | Scout | 252 | 1 | 10 | 0 | 3 | 1 | 1 | 4 | 32 | 8.00 | ||
| 195 | USA | Ben Masters | Heavy Gunner | 253 | 1 | 0 | 0 | 3 | 1 | 1 | 4 | 32 | 8.00 | ||
| 196 | USA | Matt Chapmann | Infantry | 254 | 1 | 0 | 0 | 3 | 1 | 1 | 4 | 32 | 8.00 | ||
| 197 | USA | Olivia Caskey | Infantry | 255 | 1 | 10 | 0 | 3 | 1 | 1 | 4 | 32 | 8.00 | ||
| 198 | USA | Dennis Smith | Infantry | 128 | 0 | 0 | 4 | 4 | 4 | 8 | 32 | 4.0 | |||
| 199 | USA | Josiah Kelley | Infantry | 267 | 0 | 0 | 4 | 4 | 4 | 8 | 32 | 4.0 | |||
| 200 | PORTUGAL | Bruno Baeta (spt) | infantaria | 96 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 4 | 32 | |
| 201 | PORTUGAL | Marcelo Silveira (spt) | infantaria | 98 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 4 | 32 | |
