2012 Team Standings
USA Team Standings
| NAME | POSITION | # | MARKER | PAINT | PULLS | HOOCH | BASE PULL | TOTAL BASE PULL POINTS | SNIPER CHALLENGE | WINS | LOSES | TOTAL GAMES | TOTAL POINTS | AVG |
| AUTOBOTZ | ||||||||||||||
| NEPHI GOMEZ | CAPTAIN | 30 | ETECK 3 | DRAXXUS | 0 | 2 | 2 | 4 | 16 | 4 | ||||
| RONNY DE LEON | SNIPER | 31 | BT SA 17 | DRAXXUS | 1 | 1 | 15 | 10 | 2 | 2 | 4 | 51 | 12.75 | |
| TYLER GOODMAN | SCOUT | 32 | EGO ’08 | DRAXXUS | 3 | 1 | 0 | 2 | 2 | 4 | 56 | 14 | ||
| BRANDON HOMER | HEAVY GUNNER | 33 | EGO | DRAXXUS | 0 | 2 | 2 | 4 | 16 | 4 | ||||
| WILFREDO GONZALES | INFANTRY | 34 | AXE 2 | DRAXXUS | 1 | 2 | 30 | 2 | 2 | 4 | 56 | 14 | ||
| MARVIS BEGAY | INFANTRY | 35 | ETEK 3 | DRAXXUS | 2 | 1 | 15 | 2 | 2 | 4 | 51 | 12.75 | ||
| ABE CASTRO | INFANTRY | 36 | ETEK | DRAXXUS | 1 | 15 | 2 | 2 | 4 | 31 | 7.75 | |||
| CHRIS COOK | INFANTRY | 37 | EGO ’08 | DRAXXUS | 2 | 0 | 2 | 2 | 4 | 36 | 9 | |||
| DAVID ALLEN | INFANTRY | 38 | ETEK 2 | DRAXXUS | 0 | 2 | 2 | 4 | 16 | 4 | ||||
| DAVID TERRAZAS | INFANTRY | 39 | ETEK 2 | DRAXXUS | 1 | 0 | 2 | 2 | 4 | 26 | 6.5 | |||
| 0 | 0 | |||||||||||||
| DESERT EDGE TACTICAL | 0 | 0 | ||||||||||||
| ROB WOTHINGTON | CAPTAIN | 40 | TAC 1 | DXS SILVER | 1 | 0 | 2 | 2 | 4 | 26 | 6.5 | |||
| SUMMER OAKLEY | SNIPER | 41 | CCM T2 | DXS SILVER | 1 | 0 | 6 | 2 | 2 | 4 | 32 | 8 | ||
| ROB BUTTERFIELD | SCOUT | 42 | EGO ’11 | DXS SILVER | 0 | 2 | 2 | 4 | 16 | 4 | ||||
| BOBBY MILBOURNE | HEAVY GUNNER | 43 | EGO CS2 | DXS SILVER | 0 | 2 | 2 | 4 | 16 | 4 | ||||
| KRISTY BALTAZAR | INFANTRY | 44 | EGO ’11 | DXS SILVER | 0 | 2 | 2 | 4 | 16 | 4 | ||||
| PHIL TAYLOR | INFANTRY | 45 | EGO ’11 | DXS SILVER | 1 | 0 | 2 | 2 | 4 | 26 | 6.5 | |||
| CHELSEY LEWIS | INFANTRY | 46 | EGO ’10 | DXS SILVER | 0 | 2 | 2 | 4 | 16 | 4 | ||||
| JULIAN REID | INFANTRY | 47 | EGO ’11 | DXS SILVER | 1 | 0 | 2 | 2 | 4 | 26 | 6.5 | |||
| AARON PARRY | INFANTRY | 48 | EGO ’11 | DXS SILVER | 4 | 3 | 45 | 2 | 2 | 4 | 101 | 25.25 | ||
| JOSIAH KELLY | INFANTRY | 49 | EGO ’06 | DXS SILVER | 1 | 0 | 2 | 2 | 4 | 26 | 6.5 | |||
| 0 | 0 | |||||||||||||
| DEMON KNIGHTS 2 | 0 | 0 | ||||||||||||
| COLTON HALSTED | CAPTAIN | 50 | EGO ’08 | VALKEN GRAFFITI | 1 | 0 | 4 | 4 | 14 | 3.5 | ||||
| VINCENT VUONG | SNIPER | 51 | CCM T2 | VALKEN GRAFFITI | 0 | 6 | 4 | 4 | 10 | 2.5 | ||||
| KAYMAN CLARK | SCOUT | 52 | EGO ’09 | VALKEN GRAFFITI | 6 | 0 | 4 | 4 | 64 | 16 | ||||
| CHRIS GALLAOS | HEAVY GUNNER | 53 | EGO ’11 | VALKEN GRAFFITI | 0 | 4 | 4 | 4 | 1 | |||||
| MARK KROVISKY | INFANTRY | 54 | EGO ’08 | VALKEN GRAFFITI | 2 | 1 | 15 | 4 | 4 | 39 | 9.75 | |||
| PATRICK NEKOTANI | INFANTRY | 55 | EGO ’11 | VALKEN GRAFFITI | 1 | 0 | 4 | 4 | 14 | 3.5 | ||||
| MICAH BALMORES | INFANTRY | 56 | F8 | VALKEN GRAFFITI | 0 | 4 | 4 | 4 | 1 | |||||
| AARON SANCHEZ | INFANTRY | 57 | EGO ’08 | VALKEN GRAFFITI | 0 | 4 | 4 | 4 | 1 | |||||
| JASON POELSTRA | INFANTRY | 58 | CLONE | VALKEN GRAFFITI | 2 | 0 | 4 | 4 | 24 | 6 | ||||
| RICHARD ENCIZO | INFANTRY | 59 | ION | VALKEN GRAFFITI | 0 | 4 | 4 | 4 | 1 | |||||
| 0 | 0 | |||||||||||||
| DEMON KNIGHTS | 0 | 0 | ||||||||||||
| TRAVIS VUONG | CAPTAIN | 90 | LUXE/BL RIPPER | VALKEN | 1 | 1 | 15 | 2 | 2 | 4 | 41 | 10.25 | ||
| ROGER MALLA | SNIPER | 91 | TAC 8 | VALKEN | 1 | 1 | 0 | 8 | 2 | 2 | 4 | 44 | 11 | |
| JED WHEELER | SCOUT | 92 | AXE | VALKEN | 1 | 15 | 2 | 2 | 4 | 31 | 7.75 | |||
| BUDDY HALSTEAD | HEAVY GUNNER | 93 | CSL | VALKEN | 0 | 2 | 2 | 4 | 16 | 4 | ||||
| VINCENT VUONG | INFANTRY | 94 | GGR | VALKEN | 1 | 15 | 2 | 2 | 4 | 31 | 7.75 | |||
| CHAZ TENEY | INFANTRY | 95 | CSL | VALKEN | 0 | 2 | 2 | 4 | 16 | 4 | ||||
| DENNIS SMITH | INFANTRY | 96 | DM-12 | VALKEN | 0 | 2 | 2 | 4 | 16 | 4 | ||||
| JUSTIN MACATO | INFANTRY | 97 | EGO ’10 | VALKEN | 3 | 1 | 15 | 2 | 2 | 4 | 61 | 15.25 | ||
| JUANCHO MACATO | INFANTRY | 98 | LUXE | VALKEN | 3 | 0 | 2 | 2 | 4 | 46 | 11.5 | |||
| BRIAN ALTMAN | INFANTRY | 99 | - | VALKEN | 1 | 0 | 2 | 2 | 4 | 26 | 6.5 | |||
| 0 | 0 | |||||||||||||
| PSYCHO CLOWN POSSE | 0 | 0 | ||||||||||||
| GABRIEL FRIAS | CAPTAIN | 100 | EGO ’08 | DELTA FORCE/AIRBORNE | 3 | 0 | 2 | 2 | 4 | 46 | 11.5 | |||
| SHAWN WALKER | SNIPER | 101 | PUMP | VALKEN REDEMPTION | 1 | 1 | 15 | 20 | 2 | 2 | 4 | 61 | 15.25 | |
| JOEL BUFFINGTON | SCOUT | 102 | GEO | 4 | 2 | 30 | 2 | 2 | 4 | 86 | 21.5 | |||
| DAVID COPE | HEAVY GUNNER | 103 | VICTORY | 1 | 15 | 2 | 2 | 4 | 31 | 7.75 | ||||
| MATT BLAYLOCK | INFANTRY | 104 | EGO ’08 | AIRBORNE | 1 | 0 | 2 | 2 | 4 | 26 | 6.5 | |||
| MARC MEJIA | INFANTRY | 105 | EGO ’11 | AIRBORNE | 0 | 2 | 2 | 4 | 16 | 4 | ||||
| MIKE MCCLOSKY | INFANTRY | 106 | EGO | AIRBORNE | 2 | 0 | 2 | 2 | 4 | 36 | 9 | |||
| FRANCIS BABAGAT | INFANTRY | 107 | EGO | AIRBORNE | 1 | 0 | 2 | 2 | 4 | 26 | 6.5 | |||
| DAVID MERCADO | INFANTRY | 108 | EGO ’10 | AIRBORNE | 0 | 2 | 2 | 4 | 16 | 4 | ||||
| WALLY AQUEVEQUE | INFANTRY | 109 | TM-7 | EVIL/AIRBORNE | 2 | 0 | 2 | 2 | 4 | 36 | 9 | |||
| EDDIE MERCADO JR | INFANTRY | 304 | EFFEX | AIRBORNE | 1 | 15 | 2 | 2 | 4 | 31 | 7.75 | |||
| ADAM ROLDWORTHY | INFANTRY | 14 | DM 7 | AIRBORNE | 0 | 2 | 2 | 4 | 16 | 4 | ||||
| RICH AVILA | INFANTRY | 15 | GEO | 1 | 1 | 0 | 3 | 2 | 5 | 43 | 8.6 | |||
| 0 | 0 | |||||||||||||
| BEAVERTOWN | 0 | 0 | ||||||||||||
| DANIEL ARCHULETA | CAPTAIN | 120 | DYE NT | PREMIUM | 1 | 0 | 2 | 2 | 4 | 26 | 6.5 | |||
| TRAVIS YAZZIE | SNIPER | 121 | KAOS PUMP | PREMIUM | 1 | 15 | 6 | 2 | 2 | 4 | 37 | 9.25 | ||
| CHAD HARRLER | SCOUT | 122 | GEO 2 | PREMIUM | 1 | 0 | 2 | 2 | 4 | 26 | 6.5 | |||
| CHRIS CUPIT | HEAVY GUNNER | 123 | G6R | PREMIUM | 1 | 15 | 2 | 2 | 4 | 31 | 7.75 | |||
| JEFF GONZALES | INFANTRY | 124 | DYE NT | PREMIUM | 0 | 2 | 2 | 4 | 16 | 4 | ||||
| STEVE MEZZANCELLO | INFANTRY | 125 | G6R | PREMIUM | 0 | 2 | 2 | 4 | 16 | 4 | ||||
| GABE NAJAR | INFANTRY | 126 | DRONE | PREMIUM | 0 | 2 | 2 | 4 | 16 | 4 | ||||
| JOSH YOUNT | INFANTRY | 127 | 2K2 COCKER | PREMIUM | 0 | 2 | 2 | 4 | 16 | 4 | ||||
| MAURICIO CORDORA | INFANTRY | 128 | ETCK 1 | PREMIUM | 0 | 2 | 2 | 4 | 16 | 4 | ||||
| PHIL A | INFANTRY | 129 | NT | PREMIUM | 2 | 0 | 2 | 2 | 4 | 36 | 9 | |||
| MICHAEL CHALLENDER | INFANTRY | 19 | MINI | PREMIUM | 0 | 2 | 2 | 4 | 16 | 4 | ||||
| 0 | 0 | |||||||||||||
| GAT | 0 | 0 | ||||||||||||
| ALEX KEYS | CAPTAIN | 130 | 1 | 1 | 1 | 15 | 5 | 5 | 70 | 14 | ||||
| BLAKE YARBER | SNIPER | 131 | 0 | 10 | 5 | 5 | 45 | 9 | ||||||
| RICKY AXTELL | SCOUT | 132 | 4 | 1 | 0 | 5 | 5 | 85 | 17 | |||||
| JIMMY DOYLE | HEAVY GUNNER | 133 | EGO/VICTORY | 1 | 0 | 5 | 5 | 45 | 9 | |||||
| BRIAN FLAGER | INFANTRY | 134 | EGO/G6R | 1 | 0 | 5 | 5 | 45 | 9 | |||||
| WEDO PALMA | INFANTRY | 135 | 2 | 30 | 5 | 5 | 65 | 13 | ||||||
| MATT GULPMEMBER | INFANTRY | 136 | 0 | 5 | 5 | 35 | 7 | |||||||
| MIKE STOKES | INFANTRY | 137 | 3 | 0 | 5 | 5 | 65 | 13 | ||||||
| MIKE SPIDEY | INFANTRY | 138 | 1 | 15 | 5 | 5 | 50 | 10 | ||||||
| GENE STEIN | INFANTRY | 139 | 1 | 0 | 5 | 5 | 45 | 9 | ||||||
| GALOR GLAZE | INFANTRY | 29 | 0 | 5 | 5 | 35 | 7 | |||||||
| DAVID COPE | INFANTRY | 18 | 0 | 5 | 5 | 35 | 7 | |||||||
| 0 | 0 | |||||||||||||
| NBK | 0 | 0 | ||||||||||||
| MIKE MORTIZ | CAPTAIN | 110 | 0 | 3 | 1 | 4 | 22 | 5.5 | ||||||
| RUBEN GALAN | SNIPER | 111 | 0 | 3 | 1 | 4 | 22 | 5.5 | ||||||
| CHARLIE LOPEZ | SCOUT | 112 | 1 | 0 | 3 | 1 | 4 | 32 | 8 | |||||
| STEVE STOZZOR | HEAVY GUNNER | 113 | 0 | 3 | 1 | 4 | 22 | 5.5 | ||||||
| MICHAEL HANSON | INFANTRY | 114 | 0 | 3 | 1 | 4 | 22 | 5.5 | ||||||
| MIKHAIL SEMIZOROV | INFANTRY | 115 | 1 | 15 | 3 | 1 | 4 | 37 | 9.25 | |||||
| ERIC HANSON | INFANTRY | 116 | 2 | 1 | 15 | 3 | 1 | 4 | 57 | 14.25 | ||||
| KEVIN HANSON | INFANTRY | 117 | 0 | 3 | 1 | 4 | 22 | 5.5 | ||||||
| STEVE GONZALEZ | INFANTRY | 118 | 0 | 3 | 1 | 4 | 22 | 5.5 | ||||||
| BRANDON TEUNISSEN | INFANTRY | 119 | 2 | 1 | 0 | 10 | 3 | 1 | 4 | 62 | 15.5 | |||
| LARRY CEBALLOS | INFANTRY | 17 | 1 | 0 | 3 | 1 | 4 | 32 | 8 | |||||
| ZACH STROZOR | INFANTRY | 27 | 0 | 3 | 1 | 4 | 22 | 5.5 | ||||||
| ERNESTO DOUGLAS | INFANTRY | 28 | 1 | 2 | 30 | 3 | 1 | 4 | 62 | 15.5 | ||||
| 0 | 0 | |||||||||||||
| BANDITS SPLAT | 0 | 0 | ||||||||||||
| TAZZ | CAPTAIN | 140 | G6R | PREMIUM | 0 | 4 | 4 | 4 | 1 | |||||
| PUMA | SNIPER | 141 | CCM PUMP | PREMIUM | 0 | 15 | 4 | 4 | 19 | 4.75 | ||||
| PIERCE | SCOUT | 142 | AXE | PREMIUM | 3 | 1 | 0 | 4 | 4 | 44 | 11 | |||
| SHIMO | HEAVY GUNNER | 143 | EGO | PREMIUM | 1 | 15 | 4 | 4 | 19 | 4.75 | ||||
| CHUCK | INFANTRY | 144 | AXE | PREMIUM | 0 | 4 | 4 | 4 | 1 | |||||
| VINH | INFANTRY | 145 | G6R | PREMIUM | 0 | 4 | 4 | 4 | 1 | |||||
| IAM | INFANTRY | 146 | DPG4 | PREMIUM | 3 | 0 | 4 | 4 | 34 | 8.5 | ||||
| CHRIS | INFANTRY | 147 | FX | PREMIUM | 1 | 0 | 4 | 4 | 14 | 3.5 | ||||
| KAMIKAZE | INFANTRY | 148 | FX DP | PREMIUM | 2 | 0 | 4 | 4 | 24 | 6 | ||||
| GONZO | INFANTRY | 149 | AXE | PREMIUM | 0 | 4 | 4 | 4 | 1 | |||||
| ROBERT | INFANTRY | 256 | SPYDER | 0 | 4 | 4 | 4 | 1 | ||||||
| CHEPO | INFANTRY | 257 | G6R | 1 | 0 | 4 | 4 | 14 | 3.5 | |||||
| MO-THUG | INFANTRY | 258 | G6R | 0 | 4 | 4 | 4 | 1 | ||||||
| GUMP | INFANTRY | 259 | FX | 0 | 4 | 4 | 4 | 1 | ||||||
| 0 | 0 | |||||||||||||
| OVERSPRAY | 0 | 0 | ||||||||||||
| CHAD INGRAM | CAPTAIN | 150 | EGO | DRAXXUS | 0 | 2 | 2 | 4 | 16 | 4 | ||||
| AUSTIN SAUNDERS | SNIPER | 151 | DRAXXUS | 1 | 0 | 8 | 2 | 2 | 4 | 34 | 8.5 | |||
| DAVE KELLER | SCOUT | 152 | AXE | DRAXXUS | 3 | 0 | 2 | 2 | 4 | 46 | 11.5 | |||
| PETE SCOTT | HEAVY GUNNER | 153 | ION | DRAXXUS | 0 | 2 | 2 | 4 | 16 | 4 | ||||
| CY CREDILLE | INFANTRY | 154 | EGO | DRAXXUS | 3 | 0 | 2 | 2 | 4 | 46 | 11.5 | |||
| DAVE HOLMES | INFANTRY | 155 | EGO ’08 | DRAXXUS | 0 | 2 | 2 | 4 | 16 | 4 | ||||
| KEVIN XAYASOMLOTH | INFANTRY | 156 | DRAXXUS | 0 | 2 | 2 | 4 | 16 | 4 | |||||
| JACKSON EAGAR | INFANTRY | 157 | DRAXXUS | 0 | 2 | 2 | 4 | 16 | 4 | |||||
| ROB BEESON | INFANTRY | 158 | EGO/VIKING | DRAXXUS | 1 | 15 | 2 | 2 | 4 | 31 | 7.75 | |||
| TODD FONZE | INFANTRY | 159 | ETEK 3 | VALKEN | 2 | 0 | 2 | 2 | 4 | 36 | 9 | |||
| JAROD SCHAEFER | INFANTRY | 208 | AUTOCOCKER SF | MARBELIZER | 1 | 0 | 2 | 2 | 4 | 26 | 6.5 | |||
| RODNEY SQUIRES | INFANTRY | 209 | 3 | 1 | 2 | 2 | 4 | 16 | 4 | |||||
| RICHARD ROLLOFF | INFANTRY | 197 | VALKEN | 1 | 1 | 2 | 8 | 4 | ||||||
| 0 | ||||||||||||||
| PRO | 0 | |||||||||||||
| 0 | ||||||||||||||
| DESERT EDGE | 0 | |||||||||||||
| DAN SAUNDERS | CAPTAIN | 80 | CSL EGO | DXS SILVER | 1 | 0 | 1 | 2 | 3 | 19 | 6.333333333 | |||
| JEREMY STRINGHAM | SNIPER | 81 | CCI/CCM | DXS SILVER | 0 | 1 | 2 | 3 | 9 | 3 | ||||
| DAVIS STURGEON | SCOUT | 82 | EGO ’10 | DXS SILVER | 0 | 1 | 2 | 3 | 9 | 3 | ||||
| DAVE PITTMAN | HEAVY GUNNER | 83 | EGO ’10 | DXS SILVER | 0 | 1 | 2 | 3 | 9 | 3 | ||||
| T.J. SMITHS | INFANTRY | 84 | SLS EGO | DXS SILVER | 2 | 30 | 1 | 2 | 3 | 39 | 13 | |||
| JOSH RICHARDS | INFANTRY | 85 | EGO ’10 | DXS SILVER | 1 | 0 | 1 | 2 | 3 | 19 | 6.333333333 | |||
| PAUL MATHEWS | INFANTRY | 86 | EGO ’11 | DXS SILVER | 0 | 1 | 2 | 3 | 9 | 3 | ||||
| BRYCE BOWCUT | INFANTRY | 87 | EGO ’11 | DXS SILVER | 0 | 1 | 2 | 3 | 9 | 3 | ||||
| BRYCE BALTAZAR | INFANTRY | 88 | EGO ’11 | DXS SILVER | 0 | 1 | 2 | 3 | 9 | 3 | ||||
| ROBBY SPRATT | INFANTRY | 89 | EGO ’11 | DXS SILVER | 1 | 0 | 1 | 2 | 3 | 19 | 6.333333333 | |||
| LANCE CHAU | INFANTRY | 308 | SL94 EGO | DXS SILVER | 0 | 1 | 2 | 3 | 9 | 3 | ||||
| JESSE FIRTH | INFANTRY | 339 | EGO ’11 | DXS SILVER | 0 | 1 | 2 | 3 | 9 | 3 | ||||
| 0 | 0 | |||||||||||||
| ASSASSINS | 0 | 0 | ||||||||||||
| TERRY FONG | CAPTAIN | 170 | 0 | 2 | 1 | 3 | 15 | 5 | ||||||
| KIMO SCHAEDEL | SNIPER | 171 | 1 | 15 | 2 | 1 | 3 | 30 | 10 | |||||
| SHANE HOWE | SCOUT | 172 | 2 | 0 | 2 | 1 | 3 | 35 | 11.66666667 | |||||
| BOB LONG | HEAVY GUNNER | 173 | 0 | 2 | 1 | 3 | 15 | 5 | ||||||
| DERRICK OBATAKE | INFANTRY | 174 | 0 | 2 | 1 | 3 | 15 | 5 | ||||||
| DAVE BAINS | INFANTRY | 175 | 1 | 15 | 2 | 1 | 3 | 30 | 10 | |||||
| CHRIS DAZZI | INFANTRY | 176 | 0 | 2 | 1 | 3 | 15 | 5 | ||||||
| SAWYER SMITH | INFANTRY | 177 | 0 | 2 | 1 | 3 | 15 | 5 | ||||||
| OSVALDO ALVAREZ | INFANTRY | 179 | 1 | 0 | 1 | 1 | 2 | 18 | 9 | |||||
| TYLER HARMON | INFANTRY | 198 | 2 | 0 | 2 | 1 | 3 | 35 | 11.66666667 | |||||
| JUSTIN SCHWARZ | INFANTRY | 199 | 1 | 0 | 2 | 1 | 3 | 25 | 8.333333333 | |||||
| CARLOS ROBLES | INFANTRY | 203 | 0 | 1 | 1 | 2 | 8 | 4 | ||||||
| CHRIS LASOYA | INFANTRY | 255 | 1 | 15 | 2 | 1 | 3 | 30 | 10 | |||||
| ERICK SHARROW | INFANTRY | 24 | 0 | 1 | 1 | 2 | 8 | 4 | ||||||
| DAN HART | INFANTRY | 25 | 0 | 1 | 1 | 2 | 8 | 4 | ||||||
| SONNY LOPEZ | INFANTRY | 204 | 1 | 0 | 1 | 1 | 17 | 17 | ||||||
| 0 | 0 | |||||||||||||
| HK ARMY | 0 | 0 | ||||||||||||
| BEAR DEGIDIO | CAPTAIN | 180 | EVIL | 0 | 2 | 2 | 2 | 1 | ||||||
| CASSIDY SANDERS | SNIPER | 181 | EVIL | 0 | 2 | 2 | 2 | 1 | ||||||
| JASON PINEDA | SCOUT | 182 | EVIL | 1 | 0 | 2 | 2 | 12 | 6 | |||||
| JOSH MYERS | HEAVY GUNNER | 183 | EVIL | 0 | 2 | 2 | 2 | 1 | ||||||
| MARK KRESSIN | INFANTRY | 184 | EVIL | 0 | 2 | 2 | 2 | 1 | ||||||
| SCOTT KRESSIN | INFANTRY | 185 | EVIL | 0 | 2 | 2 | 2 | 1 | ||||||
| STEVE NABI | INFANTRY | 186 | EVIL | 1 | 0 | 2 | 2 | 12 | 6 | |||||
| BRANDON FORD | INFANTRY | 187 | EVIL | 0 | 2 | 2 | 2 | 1 | ||||||
| RYAN COLLETE | INFANTRY | 188 | EVIL | 1 | 0 | 2 | 2 | 12 | 6 | |||||
| ALEX CADALSO | INFANTRY | 189 | EVIL | 0 | 2 | 2 | 2 | 1 | ||||||
| JORDAN KING | INFANTRY | 254 | EVIL | 0 | 2 | 2 | 2 | 1 | ||||||
| 0 | 0 | |||||||||||||
| CP RAIDERS | 0 | 0 | ||||||||||||
| RODNEY SQUIRES | CAPTAIN | 160 | 1 | 0 | 3 | 1 | 4 | 32 | 8 | |||||
| RICH AVILA | SNIPER | 161 | 1 | 1 | 15 | 3 | 1 | 4 | 47 | 11.75 | ||||
| RYAN MARTIN | SCOUT | 162 | 6 | 1 | 15 | 3 | 1 | 4 | 97 | 24.25 | ||||
| TODD MARTINEZ | HEAVY GUNNER | 163 | 1 | 0 | 3 | 1 | 4 | 32 | 8 | |||||
| GLENN FORSTER | INFANTRY | 164 | 2 | 1 | 15 | 7 | 3 | 10 | 87 | 8.7 | ||||
| JOEL BUFFINGTON | INFANTRY | 165 | 3 | 1 | 1 | 15 | 3 | 1 | 4 | 77 | 19.25 | |||
| OLIVER LANG | INFANTRY | 166 | 5 | 75 | 3 | 1 | 4 | 97 | 24.25 | |||||
| BRIAN COLE | INFANTRY | 167 | 0 | 3 | 1 | 4 | 22 | 5.5 | ||||||
| SHAWN WALKER | INFANTRY | 168 | 1 | 15 | 3 | 1 | 4 | 37 | 9.25 | |||||
| OPIE LOUGHRAN | INFANTRY | 169 | 0 | 3 | 1 | 4 | 22 | 5.5 | ||||||
| CEDRIC | INFANTRY | 205 | 0 | 3 | 1 | 4 | 22 | 5.5 | ||||||
| MATTY MARSHALL | INFANTRY | 206 | 0 | 3 | 1 | 4 | 22 | 5.5 |
COLUMBIA Team Standings 2012
| NAME | POSITION | # | MARKER | PAINT | PULLS | TOTAL PULLS PTS | HOOCH | TOTAL HOOCH POINTS | BASE PULL | TOTAL BASE PULL PTS | WINS | TOTAL WIN POINTS | LOSES | TOTAL LOSE POINTS | TOTAL GAMES | TOTAL POINTS | AVG |
| AVENGERS | |||||||||||||||||
| DIEGO E. SIERRRA | CAPTAIN | 17 | DP. G4 | DELOS | 0 | 0 | 0 | 2 | 14 | 0 | 2 | 14 | 7 | ||||
| SANTIAGO SIERRA | SCOUT | 18 | TIPPMANN A5 | DELOS | 1 | 10 | 0 | 0 | 2 | 14 | 0 | 2 | 24 | 12 | |||
| GUSTAVO SIERRA | SNIPER | 20 | TRACER | DELOS | 0 | 0 | 0 | 2 | 14 | 0 | 2 | 14 | 7 | ||||
| LAURENT GONZALEZ | HEAVY GUNNER | 19 | PHENOM X7 | DELOS | 0 | 0 | 0 | 2 | 14 | 0 | 2 | 14 | 7 | ||||
| JUAN SEBASTIAN ROMERO | INFANTRY | 11 | DP. G4 | DELOS | 1 | 10 | 0 | 0 | 2 | 14 | 0 | 2 | 24 | 12 | |||
| DARY LEON | INFANTRY | 12 | DP. G4 | DELOS | 0 | 0 | 0 | 2 | 14 | 0 | 2 | 14 | 7 | ||||
| ADRES ACHURY | INFANTRY | 13 | DP. G4 | DELOS | 0 | 0 | 0 | 2 | 14 | 0 | 2 | 14 | 7 | ||||
| HECTOR MANUEL PEDRAZA | INFANTRY | 15 | DP. G4 | DELOS | 0 | 0 | 0 | 2 | 14 | 0 | 2 | 14 | 7 | ||||
| ANDRES JIMENEZ | INFNATRY | 14 | GOG | DELOS | 0 | 0 | 0 | 2 | 14 | 0 | 2 | 14 | 7 | ||||
| JAIME DELGADO | INFANTRY | 16 | TIPPMANN A5 | DELOS | 0 | 0 | 0 | 2 | 14 | 0 | 2 | 14 | 7 | ||||
| DUSSIANOS | |||||||||||||||||
| ALEXANDER MONROY | HEAVY GUNNER | 59 | TIPPMANN A5 | DELOS | 0 | 0 | 0 | 1 | 7 | 1 | 1 | 2 | 8 | 4 | |||
| ALEXANDER ROMERO | INFANTRY | SPYDER MR1 | DELOS | 0 | 0 | 0 | 1 | 7 | 1 | 1 | 2 | 8 | 4 | ||||
| GUSTAVO MEJIA | SCOUT | 58 | TIPPMANN 98 C. | DELOS | 0 | 2 | 20 | 0 | 1 | 7 | 1 | 1 | 2 | 28 | 14 | ||
| LUIS FERNANDO PARRADO | INFANTRY | 44 | DELOS | 0 | 0 | 0 | 1 | 7 | 1 | 1 | 2 | 8 | 4 | ||||
| DANIEL MUÑOZ | INFANTRY | 45 | DELOS | 0 | 0 | 1 | 15 | 1 | 7 | 1 | 1 | 2 | 23 | 11.5 | |||
| JOHAN ZARATE | INFANTRY | 46 | DELOS | 0 | 0 | 0 | 1 | 7 | 1 | 1 | 2 | 8 | 4 | ||||
| DUVAN AYALA | INFANTRY | 51 | DELOS | 0 | 1 | 10 | 0 | 1 | 7 | 1 | 1 | 2 | 18 | 9 | |||
| ALEXANDER GIL | CAPTAIN | 57 | EGO 10 | DELOS | 0 | 0 | 0 | 1 | 7 | 1 | 1 | 2 | 8 | 4 | |||
| DARKNIGHT | |||||||||||||||||
| ANDRES EDUARDO RAMIREZ | CAPTAIN | 1 | BOB LONG G6R | DELOS | 0 | 0 | 0 | 2 | 14 | 0 | 2 | 14 | 7 | ||||
| YADIRA VARGAS | INFANTRY | 2 | DP. G4 | DELOS | 0 | 0 | 0 | 2 | 14 | 0 | 2 | 14 | 7 | ||||
| DIANA MABEL VARGAS | INFANTRY | 3 | DP. G4 | DELOS | 0 | 0 | 0 | 2 | 14 | 0 | 2 | 14 | 7 | ||||
| JEISON JAVIER OSORIO | SNIPER | 100 | TRACER | DELOS | 0 | 1 | 10 | 0 | 2 | 14 | 0 | 2 | 24 | 12 | |||
| NICOLAS MUÑOZ | SCOUT | 5 | SPYDER SONIX | DELOS | 0 | 0 | 0 | 2 | 14 | 0 | 2 | 14 | 7 | ||||
| CHRISTIAN FERNANDO VARGAS | HEAVY GUNNER | 6 | DP. G4 | DELOS | 0 | 1 | 10 | 0 | 2 | 14 | 0 | 2 | 24 | 12 | |||
| JAVIER VARGAS | INFANTRY | 93 | SPYDER SONIX | DELOS | 0 | 0 | 1 | 15 | 2 | 14 | 0 | 2 | 29 | 14.5 | |||
| NIGHTMARE | |||||||||||||||||
| JUAN MANEL TURIZO | CAPTAIN | 47 | DP. G3 | DELOS | 1 | 10 | 1 | 10 | 0 | 0 | 2 | 2 | 2 | 22 | 11 | ||
| RICHARD MARCELO GARZON | SCOUT | 48 | SIERRA ONE | DELOS | 2 | 20 | 2 | 20 | 0 | 0 | 2 | 2 | 2 | 42 | 21 | ||
| JUAN PABLO CELY | HEAVY GUNNER | 49 | DP. G4 | DELOS | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 2 | 1 | ||||
| DIEGO ANDRES DAZA | INFANTRY | 41 | DP. FX | DELOS | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 2 | 1 | ||||
| DIEGO ANDRES MUÑOZ | INFANTRY | 52 | SPYDER SONIX | DELOS | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 2 | 1 | ||||
| CHRISTIAN ALEXADER CARRILLO | INFANTRY | 43 | SPYDER SONIX | DELOS | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 2 | 1 | ||||
| JUAN DANIEL BUITRAGO | INFANTRY | 42 | TIPPMANN 98 C | DELOS | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 2 | 1 |

